Products



Nutrition | Vitamin | Minerals | Calories | ||||
Item | Value | Item | Value | Item | Value | Item | Value |
Serving size | 100 gm | Serving Size | 100 gm | Serving Size | 100 gm | Serving Size | 100 gm |
Carbs | 9.30g | A(Retinol) | 3.00mcg | Potassium | 138mg | in Fresh Fruit without peel | 29kcal |
Fiber | 2.80g | B(Thiamin) | 0.04mg | Iron | 0.60mg | in Fresh Fruit with Peel | – |
Sugar | 2.50g | B2(Riboflavin) | 0.02mg | Sodium | 2.00mg | in Frozen
|
22kcal |
Protein | 1.10g | B3(Niacin) | 0.10mg | Calcium | 26.00mg | in Dried
|
267kcal |
B5(Pantothenic Acid) | 0.19mg | Magnesium | 8.00mg | In canned
|
21kcal | ||
B6(Pyridoxine) | 0.08mg | Zinc | 0.06mg | In Juice
|
22kcal | ||
B9(Folic Acid) | 11.mcg | Phosphorous | 16.00mg | In Jam | 250kcal | ||
C(Ascorbic Acid) | 53.00mg | Manganese | 0.03mg | In Pie | 285kcal | ||
E(Tocopherole) | 0.15mg | Copper | 0.04mg | ||||
K(Phyllochinone) | 0.00mcg | Selenium | 0.40mg | ||||
Lutein+Zeaxanthin | 11.00mcg | Fatty Acid(omega 3s) | 26mg | ||||
Choline | 5.10mg | Fatty Acid(omega 6s) | 63mg | ||||
Fat | 0.30mg | Water Contents | 88.98g | ||||
Ash | 0.30g |
Botanical Name: | Citrus lemon. |
General Health
|
Lemon helps to boosts immune system, Cures headache, Cures fever, Digestive aid, Flu treatment, Maintains healthy cholesterol level, Treatment of common cold.
Arthritis treatment, Asthma treatment, Cancer prevention, Kidney stone treatment, Prevents constipation, Purging blood, Treatment of rheumatism |
Skin Benefit | Heals sunburn, Reduces wrinkles, Skin rejuvenation, Treatment of acne, Treatment of skin diseases |
Hair Benefit | Prevents hair loss, Treatment of dandruff. |
Allergy and Side Effect | Eczema, Hives, Inflammation, Itching, Skin rash, Swelling
Diuretic effects, Heart burn, Tooth decay, Chances of sunburn |
Best time to Eat | Along with meal, Best to drink lemon water on an empty stomach., Don’t consume at night and before bed. |
Characteristic. | |
Item | Info |
Characteristics
– Type |
Tree fruit, Tropical |
– Variety | Avalon Lemon, Bears Lemon, Buddha’s Hand, Bush Lemon, Citron, Eureka Lemon, Dorshapo Lemon, Finger Citron and Fino Citron |
– Season | All Seasons |
– Color
|
Green,Yellow,Yellowish Orange
|
– Soil Type | Well Drained
|
– Soil PH | 5.5 to 6.5
|
– Climatic Condition | Hot Sunny |
– Shape | Round |
– Texture | Succulen |
– Taste | Sour |
– Origin | Vietnam,India |
– Supplement with alcoholic. | Wine/Beer/Spirit/Coktail
|
Item | Info |
Size and Spec | 12 to 20 pc per Kg |
Packing(Popular) | NW- 7.5 kg/ 8 kg |
Packing(Customized) | or as per buyer request |
Gauva
Nutrition |
Vitamin |
Minerals |
Calories |
||||
Item | Value | Item | Value | Item | Value | Item | Value |
Serving size | 100 gm | Serving Size | 100 gm | Serving Size | 100 gm | Serving Size | 100 gm |
Carbs | 14.30g | A(Retinol) | 31mcg | Potassium | 417mg | in Fresh Fruit without peel | – |
Fiber | 5.40g | B(Thiamin) | 0.07mg | Iron | 0.26mg | in Fresh Fruit with Peel | 68kcal |
Sugar | 8.90g | B2(Riboflavin) | 0.04mg | Sodium | 2.00mg | in Frozen
|
– |
Protein | 2.50g | B3(Niacin) | 1.08mg | Calcium | 18.00mg | in Dried
|
325kcal |
B5(Pantothenic Acid) | 0.45mg | Magnesium | 22.00mg | In canned
|
57kcal | ||
B6(Pyridoxine) | 0.11mg | Zinc | 0.23mg | In Juice
|
55kcal | ||
B9(Folic Acid) | 49mcg | Phosphorous | 40.00mg | In Jam | 240kcal | ||
C(Ascorbic Acid) | 228.30mg | Manganese | 0.15mg | In Pie | 340kcal | ||
E(Tocopherole) | 0.73mg | Copper | 0.23mg | ||||
K(Phyllochinone) | 2.60mcg | Selenium | 0.60mg | ||||
Lutein+Zeaxanthin | 0.00mcg | Fatty Acid(omega 3s) | 112mg | ||||
Choline | 7.60mg | Fatty Acid(omega 6s) | 288mg | ||||
Fat | 0.95mg | Water Contents | 80.80g | ||||
Ash | 1.40g |
Botanical Name:
|
Psidium guajava |
General Health
|
Guava helps for Cancer prevention, Diarrhea treatment, Prevents constipation, Scurvy treatment, Treatment of dysentery. As well Controls blood pressure, Cures cough, Improves eye vision, Maintains healthy cholesterol level, Treatment of common cold |
Skin Benefit | Anti-aging benefits, Brightens and lightens complexion, Hydrates skin, Treatment of skin diseases. |
Hair Benefit | Prevents hair loss |
Allergy and Side Effect | Breathing difficulty, Coughing, Runny nose, Sneezing, Swelling of mouth, tongue or lips, Wheezing Hair thinning, Nail thinning, Skin problems, Tooth decay, Weakness, Possibly unsafe during pregnancy |
Best time to Eat | As a snack in the late afternoon, Don’t consume at night and before bed, Eat the fresh ones, avoid mixing with any other foods, don’t eat after meal., Morning time (before lunch) |
Characteristic. | |
Item | Info |
Characteristics
– Type |
Tree fruit, Tropical |
– Variety | Lucknow 49, Allahabad Safeda, Chittidar, Harijha, Apple guava, Hafshi, Arka Mridula and Allahabad Surkha |
– Season | All Seasons |
– Color | Green, Pink, Yellow |
– Soil Type | Loam, Rocky, Sand |
– Soil PH | 4.5 to 7
|
– Climatic Condition | Sunny |
– Shape | Round |
– Texture | Crispy |
– Taste | Sweet Sour |
– Origin | Vietnam, India,Central America, Mexico, South America |
– Supplement with Alcoholic | Beer+ Wine + Alcohol |
Item | Info |
Size and Spec | 3/4pc per Kg |
Packing(Popular) | NW- 9 kg/ 10 kg |
Packing(Customized) | As per buyer request |
Dragon Fruit
Nutrition |
Vitamin | Minerals |
Calories |
||||
Item | Value | Item | Value | Item | Value | Item | Value |
Serving size | 100 gm | Serving Size | 100 gm | Serving Size | 100 gm | Serving Size | 100 gm |
Carbs | 14.00g | A(Retinol) | 20mg | Potassium | 57mg | in Fresh Fruit without peel | |
Fiber | 1.00g | B(Thiamin) | 0.04 mg | Iron | 0.65mg | in Fresh Fruit with Peel | 60kcal |
Sugar | 8.00g | B2(Riboflavin) | 0.05mg | Sodium | in Frozen
|
||
Protein | 2.00g | B3(Niacin) | 0.16mg | Calcium | 8.00mg | in Dried
|
|
B5(Pantothenic Acid) | Magnesium | 28mg | In canned
|
kcal | |||
B6(Pyridoxine) | Zinc | 14mg | In Juice
|
50kcal | |||
B9(Folic Acid) | Phosphorous | 36.10mg | In Jam | 150kcal | |||
C(Ascorbic Acid) | 500mg | Manganese | In Pie | kcal | |||
E(Tocopherole) | Copper | 31mg | |||||
K(Phyllochinone) | Selenium | ||||||
Lutein+Zeaxanthin | Fatty Acid(omega 3s) | ||||||
Choline | Fatty Acid(omega 6s) | ||||||
Fat | 0.40mg | Water Contents | 87g | ||||
Ash | 0.40g |
General Benefit and Facts | |
Botanical Name:
Synonym
|
Hylocereus undatus.
Pitaya, Red Pitahaya, Night blooming Cereus, Strawberry Pear, Belle of the Night, Cinderella plant |
General Health
|
Dragon fruits enriched with anti-oxidant properties, Anti-aging benefits, Maintains healthy cholesterol level, Weight loss properties, Fights Diabetes, Suppresses Arthritis, Avoiding Acne, Prevents Cancer, Strong Bones and Teeth. |
Skin Benefit | Anti-aging benefits, Heals sunburn, Treatment of acne
|
Hair Benefit | Treatment of colored hair |
Allergy and Side Effect Symptoms | Nil |
Best time to Eat | Any time except an hour after meal, Don’t consume at night and before bed |
Characteristic. | |
Item | Info |
Characteristics
– Type |
Tree fruit, Tropical |
– Variety | Selenicereus megalanthus and Hylocereus polyrhizus. |
– Season | All Seasons |
– Color
|
Magneta,Pink
(White flush/ Red Flush) |
– Soil Type | Well Drained
|
– Soil PH | 5.5 to 7
|
– Climatic Condition | Humid |
– Shape | Oval |
– Texture | Fleshy |
– Taste | Bland |
– Origin | Central America, Mexico |
– Supplement with alcoholic. | Wine/Beer/Spirit/Coktail
|
Item | Info |
Size and Spec | 12 to 20 pc per Kg |
Packing(Popular) | NW- 7.5 kg/ 8 kg |
Packing(Customized) | As per buyer request |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Recent Comments